Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
NIFTY 17500 CE | Rs. 40 | Feb-23-23 | 150 % | 1 day |
NIFTY 17800 CE | Rs. 35 | Feb-09-23 | 114 % | 1 day |
FIN NIFTY 18100 PE | Rs. 80 | Feb-28-23 | 63 % | 1 day |
NIFTY17600 CE | Rs. 75 | Feb-09-23 | 60 % | 1 day |
NIFTY 41000 CE | Rs. 100 | Feb-02-23 | 40 % | 1 day |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.