Data of the month ending June, 2023 (Data is updated on 7th of every month)
| Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|
| Directly from investor | Nil | Nil | Nil | Nil | Nil | Nil |
| SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
| Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil | Nil | Nil |
| Sr No. | Received From | Carried Forward From Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Nov, 2022 | Nil | Nil | Nil | Nil |
| 2 | Dec, 2022 | Nil | Nil | Nil | Nil |
| 3 | Jan, 2023 | Nil | Nil | Nil | Nil |
| 4 | Feb, 2023 | Nil | Nil | Nil | Nil |
| 5 | Mar, 2023 | Nil | Nil | Nil | Nil |
| 6 | Apr, 2023 | Nil | Nil | Nil | Nil |
| 7 | May, 2023 | Nil | Nil | Nil | Nil |
| 8 | Jun, 2023 | Nil | Nil | Nil | Nil |
| Grand Total of last 8 months | 0 | 0 | 0 | 0 | |
| Sr No. | Received From | Carried Forward From Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2022-2023 | Nil | Nil | Nil | Nil |
| Grand Total | 0 | 0 | 0 | 0 | |
*Warning: “Investment in securities market are subject to market risks. Read all the related documents carefully before investing.”
© Niveshartha 2022 All Rights Reserved.
Developed by Techisor