Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
TRENT | Rs. 1210 | Feb-01-23 | 4.13 % | 1 day |
AMBUJA CEM | Rs. 520 | Jan-18-23 | 2.88 % | 1 day |
TATAPOWER | Rs. 206 | Feb-06-23 | 2.91 % | 1 day |
JINDWORLD | Rs. 418 | Jan-23-23 | 2.87 % | 1 day |
JSW STEEL | Rs. 742.6 | Jan-20-23 | 2.88 % | 1 day |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.