Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
KIRLOSKAR OIL ENG | Rs. 360 | Mar-13-23 | 11 % | 5 days |
ADANIPORT | Rs. 660 | Mar-06-23 | 17 % | 5 days |
LODHA | Rs. 950 | Mar-06-23 | 14 % | 5 days |
FINCABLES | Rs. 750 | Mar-06-23 | 13 % | 5 days |
TATA CHEMICHAL | Rs. 930 | Mar-06-23 | 9 % | 5 days |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.