Company | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
TCS 3360 CE | Rs. 20.25 | Feb-21-23 | 35.80 % | 1 day |
TCS 3660 CE | Rs. 33.40 | Feb-21-23 | 52.10 % | 1 day |
TCS 3340 PE | Rs. 48.80 | Feb-21-23 | 26.23 % | 1 day |
RELIANCE CASH | Rs. 2335 | Feb-28-23 | 3.43 % | 10 day |
RELIANCE APR 2660 CE | Rs. 28 | Feb-28-23 | 39.29 % | 10 day |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.