Script | Entry Price | Entry Date | Gain/Loss % | Position Closed |
---|---|---|---|---|
CRUDEOIL 6100 CE | Rs. 230 | Jan-06-23 | 58 % | 1 day |
NATURAL GAS 340 PE | Rs. 30 | Jan-06-23 | 52 % | 1 day |
CRUDEOIL FUT | Rs. 6710 | Jan-11-23 | 42 % | 1 day |
CRUDEOIL FUT | Rs. 620 | Jan-11-23 | 53 % | 1 day |
ALUMINIUM FUTURES | Rs. 220 | Jan-19-23 | 65 % | 1 day |
*Disclaimer: "The securities quoted are for illustration only and are not recommendatory"
*Note: The past performance is not an indicator of future performance.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.
If you’d like to talk to our executive kindly call us on +91 8884014014 during 9 am - 5 pm weekdays.